
INSCRIPTIONS
Il nous reste encore quelques places !
N’hésitez pas à vous rapprocher pour plus d’informations : secretariat@ecole-des-sorgues.org
Deux possibilités :
• Le forfait annuel familial dont le montant dépend du nombre de jours par semaine.
Pour le créneau 16h à 18h : 300 € pour 4 garderies, 240 € pour 3 garderies, 170 € pour 2 garderies/ et 90 € pour 1 garderie. Supplément de 90 € pour le vendredi de 14h à 16h.
• l’inscription occasionnelle (1 ticket par enfant et par garderie) :
carnet de 5 tickets à 15 €. Les tickets ne sont pas vendus à l’unité mais uniquement par carnet. Les tickets sont réutilisables d’une année sur l’autre.
Toute garderie commencée est due.
Rappel :
Pour les enfants de – de 6 ans, vous avez possibilité, dans certaines conditions, de bénéficier d’un crédit d’impôt de 50 % des frais engendrés par la garderie périscolaire, que vous soyez ou non imposable.
Renseignez-vous auprès du service comptable.
Comptabilité
Tél. 04 90 32 85 89
Envoyer un mail à la comptabilité
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_L5VKFCQS8R | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_223377915_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Il nous reste encore quelques places !
N’hésitez pas à vous rapprocher pour plus d’informations : secretariat@ecole-des-sorgues.org